A genuine slice of the database — 50 organisations across VC, angel networks, PE, accelerators, and family offices. Every row has a verified email address.
| Investor | Type | Country | Website | |
|---|---|---|---|---|
| AABAN | Angel Network | Spain | [email protected] | aaban.org |
| Volpi Capital | Private Equity | United Kingdom | [email protected] | volpicapital.com |
| BLXVC | Syndicate | United States | [email protected] | blxvc.com |
| Joule Ventures | VC | United States | [email protected] | joulevc.com |
| Casa Azul Ventures | Accelerator | Brazil | [email protected] | casaazul.vc |
| Timberline Holdings | Family Office | United States | [email protected] | timberlineholdings.com |
| BlackSoil Capital | Growth Equity | India | [email protected] | blacksoil.co.in |
| Archean Capital Partners | Fund of Funds | United States | [email protected] | archeancapital.com |
| Mandiri Capital Indonesia | CVC | Indonesia | [email protected] | mandiri-capital.co.id |
| Nucleus Capital | VC | Sweden | [email protected] | nucleus.vc |
The complete list has 13,000+ fundraising organisations and 8,000+ individual contacts — every contact with a verified email. One purchase, free updates forever.
Get full access — from £29 →Works in Google Sheets, Airtable, Notion, any CRM — no special software needed.
All 8,000+ individual contacts come with an email address. No guessing, no credits.
Organisations and individuals cross-referenced — go from fund to partner in one lookup.
Your download link is permanent and always serves the latest version of the data.